The analysis compared the cost of funding implications for an investment grade issuer using four different debt portfolio issuance strategies.
Abstract: Currently, many institutions issue debt in the public markets on an episodic or “one-off” basis. This is driven in part by the existing primary bond issuance process imposing limitations on liquidity and issuance sizes (i.e. notional amount issued). In our analysis, we considered a state of the world where institutions have the ability to issue public market debt in (1) smaller issuance sizes and (2) on a more frequent basis. This would be analogous to how some large financial and government institutions currently issue debt in a scheduled fashion. Ultimately, we aimed to discover if there were any cost of debt implications to issuing bonds with a regular frequency, as opposed to episodically.
Data File: The data utilized includes all U.S. treasury rates and generic “BBB” index spreads from 2002 to 2016. In aggregate, there are over 7,000 unique data points.
Debt Portfolio Issuance Strategies
Portfolio 1
Portfolio 2
Portfolio 3
Portfolio 4
The analysis contains a few important assumptions that were made due to limited data availability and the primary bond issuance process.
Data Inputs
Assumptions
* Assumption 3 was made due to the 10-year generic “BBB” credit spread index having the largest historical data set that was a representative data set for the analysis
Four unique debt portfolio structures were back tested and the average cost of debt on a “rolling” 10 year basis was compared.
Modeling Methodology
Summary of Debt Issuance Strategies
Portfolio 1 | Portfolio 2 | Portfolio 3 | Portfolio 4 | |
---|---|---|---|---|
Issuance Tenor | 10 year | 10 year | 10 year | 10 year |
Strategy Horizon | 10 year (rolling) | 10 year (rolling) | 10 year (rolling) | 10 year (rolling) |
Data Start Date | 2002-09-30 | 2002-09-30 | 2002-09-30 | 2002-09-30 |
Data End Date | 2016-09-28 | 2016-09-28 | 2016-09-28 | 2016-09-28 |
Credit Rating | BBB Generic | BBB Generic | BBB Generic | BBB Generic |
Currency | USD | USD | USD | USD |
Annual Issuance Size | $1,000,000,000 | $1,000,000,000 | $1,000,000,000 | $1,000,000,000 |
Issuance Frequency (p.a.) | 0.5 | 1 | 4 | 12 |
Size Per Issuance | $2,000,000,000 | $1,000,000,000 | $250,000,000 | $83,333,333 |
Our back-tested analysis demonstrates that an institution capable of issuing in greater frequency and in smaller issuance size could generate substantial cost of debt savings, while also reducing interest coupon volatility.
Mean Portfolio Cost of Debt
Median Portfolio Cost of Debt
Standard Deviation of Portfolio Cost of Debt
Summary of Debt Issuance Strategies
Portfolio 1 | Portfolio 2 | Portfolio 3 | Portfolio 4 | |
---|---|---|---|---|
Issuance Tenor | 10 year | 10 year | 10 year | 10 year |
Strategy Horizon | 10 year (rolling) | 10 year (rolling) | 10 year (rolling) | 10 year (rolling) |
Data Start Date | 2002-09-30 | 2002-09-30 | 2002-09-30 | 2002-09-30 |
Data End Date | 2016-09-28 | 2016-09-28 | 2016-09-28 | 2016-09-28 |
Credit Rating | BBB Generic | BBB Generic | BBB Generic | BBB Generic |
Currency | USD | USD | USD | USD |
Annual Issuance Size | $1,000,000,000 | $1,000,000,000 | $1,000,000,000 | $1,000,000,000 |
Issuance Frequency (p.a.) | 0.5 | 1 | 4 | 12 |
Size Per Issuance | $2,000,000,000 | $1,000,000,000 | $250,000,000 | $83,333,333 |
Portfolio Cost of Debt | ||||
Mean (%) | 5.59% | 5.46% | 5.38% | 5.37% |
Median (%) | 5.54% | 5.47% | 5.40% | 5.40% |
Maximum (%) (%) | 6.42% | 6.05% | 5.94% | 5.87% |
Minimum (%) | 4.85% | 5.73% | 4.85% | 4.80% |
Standard Deviation | 0.35% | 0.30% | 0.28% | 0.28% |
Estimate Interest Expense (Assuming Average Notional Outstanding of $5 Billion)* | ||||
Mean ($) Interest Expense | $279,500,000 | $273,000,000 | $269,000,000 | $268,500,000 |
Median ($) Interest Expense | $277,000,000 | $273,500,000 | $270,000,000 | $270,000,000 |
Key analysis results below.
Portfolio Cost of Debt (Over Time)
Portfolio Cost of Debt: Mean
The mean portfolio cost of debt for “Portfolio 4” is 22 bps per annum lower than “Portfolio 1” In dollar terms, this translates to ~$11 million in annual savings
Portfolio Cost of Debt: Median
The median portfolio cost of debt for “Portfolio 4” is 14 bps per annum lower than “Portfolio 1” In dollar terms, this translates to ~$7 million in annual savings*
Portfolio Cost of Debt: Standard Deviation
The standard deviation in portfolio cost of debt for “Portfolio 4” is 7 bps lower than “Portfolio 1”
Overbond brings all bond market participants together. It is a platform that makes primary bond issuance digital, transparent and secure. Overbond connects corporate and government issuers with dealers and investors directly.
Contact:
Vuk Magdelinic | CEO
+1 (416) 559-7101
vuk.magdelinic@overbond.com